STREET CLOSURES
Where, When, and How to NavigateNOTICE TO RESIDENTS AND BUSINESSES
Although we do our best to lessen any impact on our community, we expect that there will be some impact on traffic to your homes or places of business on race morning. We will keep you as informed as possible about the race route and reopening schedule. With some advanced planning and allowing for a little additional travel time, we hope the impact will be minimal.
To ensure the safety of our participants, we select course segments that require 100% closure. Many course segments are only restricted to one-way traffic. We take our direction from the public safety departments of the participating municipalities of Salt Lake City, Salt Lake County, the City of South Salt Lake, Murray City and Holladay City.
In some areas the course will be only available for use by the Marathon, Half Marathon, 10K Run, 5K Run, Bike Tour, and 10K Skate participants. Some of these select street closures could be for up to seven hours.
Be sure to plan ahead for the best routes to your home or business!
We sincerely apologize for any inconvenience we may cause and appreciate your understanding to help us put on a world-class event for our athletes, Salt Lake City, and our great state of Utah!
APPROXIMATE STREET CLOSURE TIMES
Salt Lake City police officers will allow traffic to cross the route at major intersections as crowds allow. Your patience is much appreciated! Traffic from the Avenues neighborhoods can cross 11th Avenue at I street and routes above M will be clear of runners.
Street Name | From | To | Road Closed | Road Open | Event |
---|---|---|---|---|---|
S 200 E | E 500 S | E 400 S | 12:00 AM | 5:00 PM | ALL |
Wasatch Dr | Mario Capecchi Dr | N Campus Dr | 1:00 AM | 11:00 AM | Full, Half, Bike |
S 200 E | E 600 S | E 500 S | 3:00 AM | 2:30 PM | ALL |
E 500 S | S 300 E | S State St | 3:00 AM | 2:30 PM | ALL |
N Campus Dr | Wasatch Dr | E Federal Heights Dr | 5:30 AM | 8:00 AM | Full, Half, Bike |
E Federal Heights Dr | N Campus Dr | N Virginia Ave | 5:30 AM | 8:30 AM | Full, Half, Bike |
N Alta St | 4th Ave | Fairfax Rd | 5:30 AM | 8:30 AM | Full, Half, Bike |
Fairfax Rd | N Alta St | N Virginia Ave | 5:30 AM | 8:30 AM | Full, Half, Bike |
N Virginia Ave | E Federal Heights Dr | 11th Ave | 5:30 AM | 8:30 AM | Full, Half, Bike |
11th Ave | N Virginia Ave | Bonneville Blvd | 5:30 AM | 9:00 AM | Full, Half, Bike |
Bonneville Blvd | 10th Ave | City Creek Canyon Rd | 5:30 AM | 9:00 AM | Full, Half, Bike |
Canyon Rd | Memory Grove Park Gate | 2nd Ave | 5:45 AM | 9:30 AM | Full, Half, Bike |
2nd Ave | A Street | N State St | 5:45 AM | 9:30 AM | Full, Half, Bike |
N State St (NB curb lane only) | E 200 N | 100 S | 5:45 AM | 10:00 AM | Full, Half, Bike |
E South Temple St | N State St | S 1100 E | 5:45 AM | 10:00 AM | Full, Half, Bike |
S 900 E | E South Temple St | E 800 S | 6:00 AM | 10:30 AM | Full, Half, Bike, Skate |
E 800 S | S 800 E | S 1200 E | 6:00 AM | 10:30 AM | Full, Half, Bike, Skate |
S 1100 E | E 900 S | E 2100 S | 6:00 AM | 10:30 AM | Full, Half, Bike, Skate |
E Garfield Ave | S 1100 E | S 1200 E | 6:15 AM | 11:00 AM | |
S 1200 E | E Garfield Ave | Ramona Ave | 6:15 AM | 11:00 AM | |
Westminster Ave | S 1200 E | S 1600 E | 6:15 AM | 11:00 AM | |
S 1500 E | Garfield Ave | E 2100 S | 6:15 AM | 11:00 AM | |
Sugar House Park Rd | Entire road around park | Entire road around park | 6:15 AM | 11:00 AM | |
Hollywood Ave | E 2100 S | S 900 E | 6:15 AM | 11:00 AM | Half, Skate |
McClelland St | 2100 S | 800 S | 6:15 AM | 11:00 AM | Half, Skate |
Downington Ave | McClelland St | S 900 E | 6:15 AM | 11:00 AM | Half, Skate |
E Garfield Ave | McClelland St | S 900 E | 6:15 AM | 11:00 AM | Half, Skate |
S 900 E | E 2100 S | Logan Ave | 6:15 AM | 11:00 AM | Half, Skate |
E 1700 S | S 1000 E | S 500 E | 6:15 AM | 11:00 AM | Half, Skate |
E 2100 S (EB curb lane only) | S 1500 E | S 1700 E | 6:15 AM | 11:30 AM | Full, Bike |
S 1700 E | E 2100 S | E 2700 S | 6:15 AM | 11:30 AM | Full, Bike |
E 2700 S | S 1700 E | E 2000 S | 6:15 AM | 11:30 AM | Full, Bike |
S 2000 E | E 2700 S | Lambourne Ave | 6:15 AM | 11:30 AM | Full, Bike |
Lambourne Ave | S 2000 E | S 2300 E | 6:15 AM | 12:15 PM | Full, Bike |
S 2300 E | Lambourne Ave | S 2390 E / Holladay Blvd E | 6:15 AM | 12:15 PM | Full, Bike |
S 2390 E / Holladay Blvd E | S 2300 E | S Holladay Blvd | 6:15 AM | 12:15 PM | Full, Bike |
S Holladay Blvd | S 2390 E / Holladay Blvd E | E 4500 S | 6:15 AM | 12:15 PM | Full, Bike |
E 4500 S | Holladay Blvd | S 1300 E | 6:30 AM | 12:30 PM | Full, Bike |
S 1300 E | E 4500 S | 4130 S / Winder Lane | 6:30 AM | 12:30 PM | Full, Bike |
E 4130 S / Winder Lane | S 1300 E | S 1500 E | 6:30 AM | 12:30 PM | Full, Bike |
S 1500 E | E 4130 S / Winder Lane | E 3900 S | 6:30 AM | 12:45 PM | Full, Bike |
E 3900 S | E 1500 E | S Highland Dr | 6:30 AM | 1:00 PM | Full, Bike |
S Highland Dr | E 3900 S | E 2700 S | 6:30 AM | 1:00 PM | Full, Bike |
E 2700 S | Highland Dr | S 600 E | 6:30 AM | 1:00 PM | Full, Bike |
S 600 E | E 2700 S | E 1300 S | 6:30 AM | 1:30 PM | Full, Half, Bike, Skate |
Belmont Rd (E side of Liberty Park only) | E 1300 S | E 900 S | 6:30 AM | 2:00 PM | Full, Half, Bike, Skate |
S 600 E | E 900 S | E 800 S | 6:30 AM | 2:00 PM | Full, Half, Bike, Skate |
E 900 S | S 600 E | S State St | 6:30 AM | 9:00 AM | 5K |
E 800 S | S 600 E | S State St | 6:30 AM | 2:00 PM | Full, Half, Bike, Skate |
INTERACTIVE COURSE MAPS
FULL
HALF
Bike
10K
5K
HELP LINE
Need help? No problem! Email us at info@saltlakecitymarathon.com and provide your starting address, destination address, and your time of travel on race day. This is your best option to get the most accurate and helpful detour route.
You can also call the Salt Lake City Marathon information hotline at (866) 311-SLCM (7526). Please understand you may need to leave a voicemail and our team will return your call as soon as possible.