RACE FEES
Get Registered Before the Next Price Increase
EVENT | MAR 3 to APR 20 | APR 21 to APR 24 | APR 25 (EXPO) til 7 p.m. |
---|---|---|---|
Marathon | $145.00 | $165.00 | $185.00 |
Half Marathon | $130.00 | $150.00 | $170.00 |
Bike Tour | $70.00 | $75.00 | $90.00 |
10K Run | $70.00 | $75.00 | $90.00 |
5K Run | $60.00 | $65.00 | $75.00 |
Kids K | $18.00 | $18.00 | $20.00 |
*The Salt Lake City Marathon offers a discounted price for students and military personnel. Contact us for additional information.