FEES
Register Early for the Best Price
RACE FEES
EVENT | NOV 1 to NOV 7 | NOV 8 to DEC 31 | JAN 1 to FEB 4 | FEB 5 to MAR 4 | MAR 5 to APR 15 | APR 16 to APR 20 | APR 21 (EXPO) til 8 p.m. |
---|---|---|---|---|---|---|---|
Marathon | $80.00 | $100.00 | $120.00 | $130.00 | $140.00 | $160.00 | $180.00 |
Half Marathon | $70.00 | $90.00 | $110.00 | $120.00 | $130.00 | $150.00 | $170.00 |
Bike Tour | $35.00 | $50.00 | $60.00 | $65.00 | $70.00 | $75.00 | $90.00 |
10K Run | $35.00 | $50.00 | $60.00 | $65.00 | $70.00 | $75.00 | $90.00 |
5K Run | $30.00 | $40.00 | $50.00 | $55.00 | $60.00 | $65.00 | $75.00 |
Kids K | $10.00 | $12.00 | $15.00 | $15.00 | $18.00 | $18.00 | $20.00 |
Online registration will remain open through the close of the expo. On-site registration is available at the Salt Lake City Marathon Quality of Life Expo on Friday, April 21, 2023 from 11 a.m. to 7 p.m. There is no on-site registration or packet pick-up on race day.